DIAMETER (mm) | WEIGHT (g/m) | Breaking strength (Kg) | DIAMETER (mm) | WEIGHT (g/m) | Breaking strength (Kg) |
---|---|---|---|---|---|
6 | 2.6 | 810 | 16 | 18 | 5400 |
8 | 5 | 1370 | 18 | 23.8 | 6800 |
10 | 7 | 1900 | 20 | 32 | 9000 |
12 | 11 | 3020 | 22 | 39 | 10800 |
14 | 14.4 | 4140 |

Usage : Bottom trawl: bottom releases Pelagic trawl: bottom releases, side ropes Tuna seines: high rope mount
Composition: Polyester rope
Colors : Unbleached color with colored marker (according to diam.)
Packaging: 100m coil
Usage : Bottom trawl: bottom releases Pelagic trawl: bottom releases, side ropes Tuna seines: high rope mount
Composition: Polyester rope
Colors : Unbleached color with colored marker (according to diam.)
Packaging: 100m coil
DIAMETER (mm) | WEIGHT (g/m) | Breaking strength (Kg) | DIAMETER (mm) | WEIGHT (g/m) | Breaking strength (Kg) |
---|---|---|---|---|---|
6 | 2.6 | 810 | 16 | 18 | 5400 |
8 | 5 | 1370 | 18 | 23.8 | 6800 |
10 | 7 | 1900 | 20 | 32 | 9000 |
12 | 11 | 3020 | 22 | 39 | 10800 |
14 | 14.4 | 4140 |
Polyester fiber (PES) has remarkable properties: it can be exposed to long periods of UV light without being damaged. It is a flowing rope with good resistance to breakage and abrasion, but low elasticity.
Elasticity
Abrasion resistance
Breaking strength
UV resistance
TCLL