DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | MBF (tf) | DIAMETER (mm) | WEIGHT (g/m) | MBF (kn) | MBF (tf) |
---|---|---|---|---|---|---|---|
14 | 113 | 105 | 10.7 | 24 | 350 | 409 | 41.7 |
16 | 156 | 149 | 15.2 | 26 | 426 | 492 | 50.2 |
18 | 221 | 200 | 20.4 | 28 | 490 | 583 | 59.5 |
20 | 261 | 267 | 27.2 | 30 | 558 | 670 | 68.4 |
22 | 310 | 332 | 33.9 |
Lankoforce® rope with polyester sheathing is a high-tech product that replaces cable, especially for trawl warps.
Usage : Bottom and pelagic trawls: rigs, funnels
Composition: Dyneema ® SK 78 (new technology – polyethylene family) Central part (core) in Lankoforce® rope braided 12 plait and polyester sheath (very good resistance to abrasion and heat). Packaging: Item on request (not in stock)
Lankoforce® rope with polyester sheathing is a high-tech product that replaces cable, especially for trawl warps.
Usage : Bottom and pelagic trawls: rigs, funnels
Composition: Dyneema ® SK 78 (new technology – polyethylene family) Central part (core) in Lankoforce® rope braided 12 plait and polyester sheath (very good resistance to abrasion and heat). Packaging: Item on request (not in stock)
DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | MBF (tf) | DIAMETER (mm) | WEIGHT (g/m) | MBF (kn) | MBF (tf) |
---|---|---|---|---|---|---|---|
14 | 113 | 105 | 10.7 | 24 | 350 | 409 | 41.7 |
16 | 156 | 149 | 15.2 | 26 | 426 | 492 | 50.2 |
18 | 221 | 200 | 20.4 | 28 | 490 | 583 | 59.5 |
20 | 261 | 267 | 27.2 | 30 | 558 | 670 | 68.4 |
22 | 310 | 332 | 33.9 |
Lankoforce® is a high-tech fiber from the polyethylene family with excellent abrasion resistance, 4.5 times greater than other fibers. Dyneema® is ideal for the manufacture of equipment for trawlers, but can also be used for other applications such as anchoring, towing, lifting...
Elasticity
Abrasion resistance
Breaking strength
UV resistance
TCLL