DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) |
---|---|---|---|---|---|
40 | 1.05 | 363.3 | 52 | 1.64 | 589.1 |
44 | 1.25 | 451.6 | 56 | 2 | 682.24 |
48 | 1.48 | 520.4 | 60 | 2.16 | 746.2 |
Usage : Conchyliculture: use for legwarmers and/or carriers
Composition: Polyamide rope with 6-strand construction. 4 mm PA monofilaments
Colors : White
Packaging : Made-to-order item
Usage : Conchyliculture: use for legwarmers and/or carriers
Composition: Polyamide rope with 6-strand construction. 4 mm PA monofilaments
Colors : White
Packaging : Made-to-order item
DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) |
---|---|---|---|---|---|
40 | 1.05 | 363.3 | 52 | 1.64 | 589.1 |
44 | 1.25 | 451.6 | 56 | 2 | 682.24 |
48 | 1.48 | 520.4 | 60 | 2.16 | 746.2 |
Polyamide fiber (PA) is the material par excellence for designing nets, ropes and seines. It is a free-flowing rope with good elasticity (breaking strength close to 40%) and memory effect.
Elasticity
Abrasion resistance
Breaking strength
UV resistance
TCLL