DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) |
---|---|---|---|---|---|
32 | 610 | 18 | 38 | 860 | 25.3 |
34 | 690 | 20.3 | 40 | 950 | 28 |
36 | 770 | 22.7 | 44 | 1250 | 36.8 |
Usage : Bottom and pelagic trawls: closing of the cod ends Tuna seines: high rope, multiple uses: anchoring, fishing gear, mooring line
Composition : Polyamide rope
Colors : White with red, blue or green markers
Packaging: 200m roll
Usage : Bottom and pelagic trawls: closing of the cod ends Tuna seines: high rope, multiple uses: anchoring, fishing gear, mooring line
Composition : Polyamide rope
Colors : White with red, blue or green markers
Packaging: 200m roll
DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) |
---|---|---|---|---|---|
32 | 610 | 18 | 38 | 860 | 25.3 |
34 | 690 | 20.3 | 40 | 950 | 28 |
36 | 770 | 22.7 | 44 | 1250 | 36.8 |
Polyamide fiber (PA) is the material par excellence for designing nets, ropes and seines. It is a free-flowing rope with good elasticity (breaking strength close to 40%) and memory effect.
Elasticity
Abrasion resistance
Breaking strength
UV resistance
TCLL