Reference (mm) | Weight | CMU* | A | B | C | D | Swivel |
---|---|---|---|---|---|---|---|
CRSBK1010 | 1.5 kg | 2,5 t | 168 mm | 34 mm | 44 mm | 44 mm | No |
CRSBK1310 | 2.7 kg | 4,2 t | 208 mm | 44 mm | 54 mm | 54 mm | No |
CRSBKL1310 | 3.8 kg | 4,2 t | 280 mm | 48 mm | 54 mm | 70 mm | Yes |
other dimensions on request
Reference (mm) | Weight | CMU* | A | B | C | D | Swivel |
---|---|---|---|---|---|---|---|
CRSBK1010 | 1.5 kg | 2,5 t | 168 mm | 34 mm | 44 mm | 44 mm | No |
CRSBK1310 | 2.7 kg | 4,2 t | 208 mm | 44 mm | 54 mm | 54 mm | No |
CRSBKL1310 | 3.8 kg | 4,2 t | 280 mm | 48 mm | 54 mm | 70 mm | Yes |
other dimensions on request