DIAMETER (mm) | WEIGHT (g/m) | Breaking strength (Kg) | DIAMETER (mm) | WEIGHT (g/m) | Breaking strength (Kg) |
---|---|---|---|---|---|
10 | 5.6 | 2000 | 18 | 20.6 | 6700 |
12 | 8.6 | 3000 | 20 | 24.7 | 8300 |
14 | 11.0 | 4100 | 22 | 31.5 | 10000 |
16 | 15.5 | 5300 |
Usage : Bottom trawl: cod-end releases
Composition: Polyamide rope.
Colors : Off-white
Packaging: 100m coil
Usage : Bottom trawl: cod-end releases
Composition: Polyamide rope.
Colors : Off-white
Packaging: 100m coil
DIAMETER (mm) | WEIGHT (g/m) | Breaking strength (Kg) | DIAMETER (mm) | WEIGHT (g/m) | Breaking strength (Kg) |
---|---|---|---|---|---|
10 | 5.6 | 2000 | 18 | 20.6 | 6700 |
12 | 8.6 | 3000 | 20 | 24.7 | 8300 |
14 | 11.0 | 4100 | 22 | 31.5 | 10000 |
16 | 15.5 | 5300 |
Polyamide fiber (PA) is the material par excellence for designing nets, ropes and seines. It is a free-flowing rope with good elasticity (breaking strength close to 40%) and memory effect.
Elasticity
Abrasion resistance
Breaking strength
UV resistance
TCLL