DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) |
---|---|---|---|---|---|
10 | 64 | 31 | 16 | 119 | 54 |
12 | 92 | 42 | 18 | 138 | 67 |
14 | 107 | 47 |
Usage : Pelagic trawl: trawl net mouth Shellfish farming: mooring buoys on longlines and legwarmers
Composition: Polyamide rope
Colors : White with red, blue or green markers
Packaging: 200m roll
Usage : Pelagic trawl: trawl net mouth Shellfish farming: mooring buoys on longlines and legwarmers
Composition: Polyamide rope
Colors : White with red, blue or green markers
Packaging: 200m roll
DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) |
---|---|---|---|---|---|
10 | 64 | 31 | 16 | 119 | 54 |
12 | 92 | 42 | 18 | 138 | 67 |
14 | 107 | 47 |
Polyamide fiber (PA) is the material par excellence for designing nets, ropes and seines. It is a free-flowing rope with good elasticity (breaking strength close to 40%) and memory effect.
Elasticity
Abrasion resistance
Breaking strength
UV resistance
TCLL