DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) |
---|---|---|---|---|---|
8 | 53 | 25 | 14 | 110 | 47 |
10 | 63 | 30 | 16 | 124 | 53 |
12 | 83 | 37 | 18 | 159 | 61 |
Usage : Pelagic trawl: trawl net mouth Shellfish farming: mooring buoys on longlines and legwarmers
Composition: Polyamide rope
Colors : White with red, blue or green markers
Packaging: 200m roll
Usage : Pelagic trawl: trawl net mouth Shellfish farming: mooring buoys on longlines and legwarmers
Composition: Polyamide rope
Colors : White with red, blue or green markers
Packaging: 200m roll
DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) |
---|---|---|---|---|---|
8 | 53 | 25 | 14 | 110 | 47 |
10 | 63 | 30 | 16 | 124 | 53 |
12 | 83 | 37 | 18 | 159 | 61 |
Polyamide fiber (PA) is the material par excellence for designing nets, ropes and seines. It is a free-flowing rope with good elasticity (breaking strength close to 40%) and memory effect.
Elasticity
Abrasion resistance
Breaking strength
UV resistance
TCLL