DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) |
---|---|---|---|---|---|
10 | 68 | 13.3 | 14 | 133 | 40 |
12 | 96 | 32.5 | 16 | 160 | 51.9 |
13 | 107 | 36.2 |

Usage : Bottom and pelagic trawls: this product is particularly suitable for closing trawl ends.
Composition: Polyamide rope
Colors : White color with red, blue or green markers
Packaging: 100m roll
Usage : Bottom and pelagic trawls: this product is particularly suitable for closing trawl ends.
Composition: Polyamide rope
Colors : White color with red, blue or green markers
Packaging: 100m roll
DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) |
---|---|---|---|---|---|
10 | 68 | 13.3 | 14 | 133 | 40 |
12 | 96 | 32.5 | 16 | 160 | 51.9 |
13 | 107 | 36.2 |
Polyamide fiber (PA) is the material par excellence for designing nets, ropes and seines. It is a free-flowing rope with good elasticity (breaking strength close to 40%) and memory effect.
Elasticity
Abrasion resistance
Breaking strength
UV resistance
TCLL