Reference | Dimensions mm | Weight in g | Floatibility (kg) | Colors |
---|---|---|---|---|
FOSH25E | 50x105x18 | 48 | 310 | Yellow / white / brown |
FOSH20E | 48x90x18 | 33 | 200 | Yellow / white / brown |
FOSH15E | 45x80x16 | 25 | 150 | Yellow / white / brown |
FOSH10E | 40X70X12 | 20 | 130 | Yellow / white / brown |
FON35 | 243x63x42 | 103 | 380 | Yellow - Brown |
FON22 | 195x62x39 | 56 | 270 | Yellow - Brown |
FON5 | 195X45X34 | 45 | 180 | Yellow - Brown |
