Référence Reference | Length Length | Diamètre Diameter | Ø Hole Ø Hole | Buoyancy Buoyancy | Max depth. | Profondeur de travail Working depth | Color Color | Quantity per bag Quantity per bag |
---|---|---|---|---|---|---|---|---|
FOCA6010AR | 110 mm | 60 mm | 10 mm | 125 g | 1000 m | 700 m | Red / Red | 300 Pcs |
FOT805 | 118 mm | 52 mm | 11 mm | 85 g | 500 m | 350 m | Bleu / Blue | 300 Pcs |
FOY907O | 125 mm | 70 mm | 12 mm | 205 g | 700 m | 490 m | Orange / Orange | 150 Pcs |
FOY9010A | 125 mm | 70 mm | 12 mm | 104 g | 1000 m | 700 m | Yellow / Yellow | 150 Pcs |
FOY1155A | 150 mm | 115 mm | 14 mm | 800 g | 500 m | 350 m | Bleu / Blue | 50 Pcs |
FOY11513A | 150 mm | 115 mm | 14 mm | 720 g | 1300 m | 900 m | Yellow / Yellow | 50 Pcs |
FOY1507A | 205 mm | 150 mm | 18 mm | 1800 g | 700 m | 500 m | Red / Red | 20 Pcs |
FOY15011A | 205 mm | 150 mm | 18 mm | 1600 g | 1100 m | 770 m | Yellow / Yellow | 20 Pcs |
NB: forces, resistances, work or loads are always given as an indication and without engaging our responsibility.