Lenticular | ||||||
---|---|---|---|---|---|---|
Reference | Diameter “e” | Ø hole “i” | Height “H” | Buoyancy | Theoretical rupture depth | Quantity per bag |
FOZ | 36 mm | 7.0 mm | 29 mm | 16 g | 400 m | 5340 pcs |
FOM | 53 mm | 9.5 mm | 30 mm | 35 g | 500 m | 1120 pcs |
FOF52 | 50 mm | 10.0 mm | 38 mm | 46 g | 60 m | 1780 pcs |
FOF53 | 57 mm | 9.5 mm | 30 mm | 44 g | 400 m | 1120 pcs |
FOF536 | 57 mm | 9.0 mm | 28 mm | 32 g | 600 m | 1000 pcs |
FOF54 | 75 mm | 13.0 mm | 42 mm | 121 g | 100 m | 560 pcs |
Ovoid | ||||||
Reference | Diameter “e” | Ø hole “i” | Height “H” | Buoyancy | Theoretical rupture depth | Quantity per bag |
FOBS | 60 mm | 11 mm | 95 mm | 160 g | 120 m | 536 pcs |
FOBA | 41 mm | 8 mm | 49 mm | 46 g | 40 m | 2130 pcs |
FOP1 | 45 mm | 11 mm | 75 mm | 68 g | 250 m | 906 pcs |
FOP2 | 42 mm | 11 mm | 70 mm | 50 g | 400 m | 1205 pcs |
FOP3 | 37 mm | 9.5 mm | 60 mm | 31 g | 550 m | 1205 pcs |
Spherical | ||||||
Reference | Diameter “e” | Ø hole “i” | Height “H” | Buoyancy | Theoretical rupture depth | Quantity per bag |
FOSC75 | 80 mm | 13.5 mm | 75 mm | 220 g | 120 m | 286 pcs |
