DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | MBF (tf) | DIAMETER (mm) | WEIGHT (g/m) | MBF (kn) | MBF (tf) |
---|---|---|---|---|---|---|---|
14 | 110 | 105 | 10.7 | 24 | 324 | 409 | 41.7 |
16 | 153 | 149 | 15.2 | 26 | 398 | 492 | 50.2 |
18 | 205 | 200 | 20.4 | 28 | 460 | 583 | 59.5 |
20 | 237 | 267 | 27.2 | 30 | 526 | 670 | 68.4 |
22 | 286 | 332 | 33.9 |
Composition: Dyneema ® SK 78 (new technology - polyethylene family)
Colors : White with blue markers
Packaging : Item on request (not in stock)
Usage : Bottom and pelagic trawls: rigs, funnels
Composition: Dyneema ® SK 78 (new technology - polyethylene family)
Colors : White with blue markers
Packaging : Item on request (not in stock)
Usage : Bottom and pelagic trawls: rigs, funnels
DIAMETER (mm) | WEIGHT (g/m) | MBF (Kn) | MBF (tf) | DIAMETER (mm) | WEIGHT (g/m) | MBF (kn) | MBF (tf) |
---|---|---|---|---|---|---|---|
14 | 110 | 105 | 10.7 | 24 | 324 | 409 | 41.7 |
16 | 153 | 149 | 15.2 | 26 | 398 | 492 | 50.2 |
18 | 205 | 200 | 20.4 | 28 | 460 | 583 | 59.5 |
20 | 237 | 267 | 27.2 | 30 | 526 | 670 | 68.4 |
22 | 286 | 332 | 33.9 |
Lankoforce® is a high-tech fiber from the polyethylene family with excellent abrasion resistance, 4.5 times greater than other fibers. Dyneema® is ideal for the manufacture of equipment for trawlers, but can also be used for other applications such as anchoring, towing, lifting...
Elasticity
Abrasion resistance
Breaking strength
UV resistance
TCLL